
Cummins4B3.9G2
- Prime Power
- 20 kW / 25 kVA
- Standby Power
- 22 kW / 28 kVA


GENERATOR ENGINE RANGE
Joint-venture and imported engine configurations.

MODELS & CONFIGURATIONS

Cummins
Cummins
Cummins
Cummins
Cummins
CumminsOn smaller screens, scroll the table sideways to see all specifications.
| Engine Brand | Engine Model | Prime kVA | Standby kVA | L × W × H (mm) | Inquiry |
|---|---|---|---|---|---|
| Cummins | 4B3.9G2 | 2520 kW | 2822 kW | 1800 × 740 × 1300 | Quote ↗ |
| Cummins | 6BT5.9G2 | 10080 kW | 11088 kW | 2300 × 800 × 1300 | Quote ↗ |
| Cummins | 6CTAA8.3G2 | 200160 kW | 220176 kW | 2550 × 960 × 1492 | Quote ↗ |
| Cummins | QSL9-G5 | 313250 kW | 344275 kW | 3150 × 1100 × 1920 | Quote ↗ |
| Cummins | QSX15-G6 | 475380 kW | 519415 kW | 3300 × 1430 × 1950 | Quote ↗ |
| Cummins | QSK60-G4 | 20001600 kW | 22001760 kW | 5900 × 2100 × 2750 | Quote ↗ |
Rated configurations are catalog references at 50 Hz, 1500 rpm, 400/230 V, three-phase and power factor 0.8. Engine-reference entries do not specify assembled generator output. Final ratings, dimensions, enclosure, alternator, controller and availability are confirmed with your quotation.
YOUR NEXT PROJECT
Share your requirements, drawings or equipment details with our team.